UPC | 741566906411 |
---|---|
Manufacturer | |
Manufacturer Part Number | 390432 |
Caliber/Gauge | 9mm |
Barrel Length | 3.8800 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 15 |
Length | 11.6500 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 1 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Slide Description | Optic Ready/Serrated |
Safety | Ambidextrous |
ATF Type | Pistol |
Package Height | 3.0 |
Sights | FS: Fiber Optic |
Shipping Weight | 3.05 |
Package Width | 8.7 |
Product Type | Semi-Auto Pistol |
EAA CORP MCP35 LW MAT 9MM BK/TUN 3.88″
EAA CORP MCP35 LW MAT 9MM BK/TUN 3.88″
$681.00 $646.95
Out of stock
UPC | 741566906411 |
---|---|
Manufacturer | |
Manufacturer Part Number | 390432 |
Caliber/Gauge | 9mm |
Barrel Length | 3.8800 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 15 |
Length | 11.6500 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 1 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Slide Description | Optic Ready/Serrated |
Safety | Ambidextrous |
ATF Type | Pistol |
Package Height | 3.0 |
Sights | FS: Fiber Optic |
Shipping Weight | 3.05 |
Package Width | 8.7 |
Product Type | Semi-Auto Pistol |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.