UPC | 022188868319 |
---|---|
Manufacturer | |
Manufacturer Part Number | 11536 |
Caliber/Gauge | .22 LR |
Barrel Length | 5.5000 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 13 |
Safety | Thumb |
Slide Description | Stain Stainless Steel |
Product Type | Pistol |
Model | Victory |
Sights | Adjustable Sights |
Shipping Weight | 3.95 |
ATF Type | Pistol |
Package Width | 8.5 |
Package Height | 3.3 |
Magazine Included | 2 x 10-Round |
SMITH AND WESSON SW22 VICTORY TRGT 22LR 5.5″ MA
SMITH AND WESSON SW22 VICTORY TRGT 22LR 5.5″ MA
$426.95
2 in stock
UPC | 022188868319 |
---|---|
Manufacturer | |
Manufacturer Part Number | 11536 |
Caliber/Gauge | .22 LR |
Barrel Length | 5.5000 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 13 |
Safety | Thumb |
Slide Description | Stain Stainless Steel |
Product Type | Pistol |
Model | Victory |
Sights | Adjustable Sights |
Shipping Weight | 3.95 |
ATF Type | Pistol |
Package Width | 8.5 |
Package Height | 3.3 |
Magazine Included | 2 x 10-Round |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.